Size Chart

Fit guide

Size Chart

Use the chart below to find your best fit. All measurements are listed in inches.

Size Bust (inches) Waist (inches) Hips (inches)
XS 32.5-33.5 25-26 35.5-36.5
S 33.5-35.5 27-28 37-38
M 36.5-38.5 29-30 39.5-40.5
L 39.5-42 32-33.5 42.5-44
XL 41.5-43.5 34-36.5 45.5-47
1X 43.5-45.5 36-38.5 45.5-47.7
2X 47.5-49.5 40.5-42.5 47.5-49.5
3XL 55.5-58. 52.5-57.5 55.5-58.5

If you are between sizes, choose the size based on the fit you prefer.